Price and performance details for the Radeon Pro V520 MxGPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon Pro V520 MxGPU
Videocard First Benchmarked: 2020-12-24
G3DMark/Price: NA
Overall Rank: 181
Last Price Change: NA
DirectX 9 | 124 Frames/Sec |
---|---|
DirectX 10 | 74 Frames/Sec |
DirectX 11 | 81 Frames/Sec |
DirectX 12 | 50 Frames/Sec |
GPU Compute | 5540 Ops/Sec |
Not Enought Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,429 | |
GeForce RTX 4080 | 34,588 | |
GeForce RTX 4070 Ti | 31,763 | |
Radeon RX 7900 XTX | 31,036 | |
GeForce RTX 4070 SUPER | 30,046 | |
GeForce RTX 3080 Ti | 27,019 | |
GeForce RTX 4070 | 26,946 | |
GeForce RTX 3090 | 26,686 | |
GeForce RTX 3080 | 25,176 | |
Radeon Pro V520 MxGPU | 12,258 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 45.67 | |
GeForce RTX 4070 SUPER | 43.55 | |
GeForce RTX 4070 Ti | 36.09 | |
Radeon RX 7900 XTX | 32.67 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.92 | |
Radeon Pro V520 MxGPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1638643 - Sep 29 2022 | 7499 | |
BL1440109 - Aug 25 2021 | 12525 | |
BL1440084 - Aug 25 2021 | 13421 | |
BL1440066 - Aug 25 2021 | 13283 | |
BL1369325 - Feb 12 2021 | 13026 | |
PassMark Software © 2008-2025 |