Price and performance details for the Radeon Pro Duo can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1000 MHz
Memory Clock(s): 500 MHz
DirectX: 12
OpenGL: 4.5
Max TDP: 350 W
Videocard Category: Desktop
Other names: AMD Radeon Pro Duo, AMD Radeon(TM) Pro Duo, Radeon (TM) Pro Duo
Videocard First Benchmarked: 2016-09-17
G3DMark/Price: 21.54
Overall Rank: 95
Last Price Change: $449 USD (2018-11-21)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,092 | |
Radeon RX 5700 XT | 16,779 | |
GeForce GTX 1080 | 14,905 | |
GeForce RTX 2060 | 13,959 | |
GeForce GTX 1070 | 13,358 | |
Radeon Pro Duo | 9,672 | |
Radeon RX 580 | 8,794 | |
Radeon RX 470 | 7,966 | |
Radeon HD 7970 / R9 280X | 5,257 | |
Radeon HD 7950 / R9 280 | 4,775 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.67 | |
Radeon RX 580 | 58.63 | |
Radeon RX 5700 XT | 46.61 | |
Radeon HD 7970 / R9 280X | 41.72 | |
GeForce GTX 1080 | 39.23 | |
GeForce RTX 2060 | 34.90 | |
GeForce RTX 2070 SUPER | 34.46 | |
GeForce GTX 1070 | 30.10 | |
Radeon HD 7950 / R9 280 | 22.74 | |
Radeon Pro Duo | 21.54 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1269107 - Jul 17 2020 | 8873 | |
BL1266030 - Jul 10 2020 | 10707 | |
PassMark Software © 2008-2021 |