Price and performance details for the Radeon Pro 5500 XT can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon Pro 5500 XT
Videocard First Benchmarked: 2020-09-07
G3DMark/Price: NA
Overall Rank: 363
Last Price Change: NA
| DirectX 9 | 93 Frames/Sec |
|---|---|
| DirectX 10 | 47 Frames/Sec |
| DirectX 11 | 49 Frames/Sec |
| DirectX 12 | 40 Frames/Sec |
| GPU Compute | 3737 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,071 | |
| GeForce RTX 5080 | 35,724 | |
| GeForce RTX 5070 Ti | 32,445 | |
| GeForce RTX 4070 Ti | 31,569 | |
| GeForce RTX 4070 SUPER | 29,972 | |
| GeForce RTX 5070 | 28,779 | |
| GeForce RTX 4070 | 26,919 | |
| Radeon RX 9070 XT | 26,905 | |
| GeForce RTX 3080 Ti | 26,782 | |
| Radeon Pro 5500 XT | 7,867 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.28 | |
| GeForce RTX 4070 | 39.09 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.77 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 25.70 | |
| GeForce RTX 4090 | 11.20 | |
| Radeon Pro 5500 XT | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3316611 - Feb 27 2026 | 6462 | |
| BL3197750 - Jan 08 2026 | 7548 | |
| BL3168573 - Dec 27 2025 | 8299 | |
| BL3047972 - Nov 12 2025 | 8252 | |
| BL3047937 - Nov 12 2025 | 7894 | |
| PassMark Software © 2008-2026 |