Price and performance details for the Radeon HD 8250 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon HD 8250, AMD Radeon HD 8250 Graphics
Videocard First Benchmarked: 2013-06-12
G3DMark/Price: NA
Overall Rank: 1137
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1080 Ti | 14,222 | |
GeForce GTX 1080 | 12,457 | |
GeForce GTX 1070 Ti | 12,314 | |
GeForce GTX 980 Ti | 11,427 | |
GeForce GTX 1070 | 11,377 | |
GeForce GTX 980 | 9,681 | |
GeForce GTX 1060 | 9,096 | |
GeForce GTX 1060 3GB | 8,991 | |
GeForce GTX 970 | 8,652 | |
Radeon HD 8250 | 257 | |
PassMark Software © 2008-2019 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1060 3GB | 47.32 | |
GeForce GTX 1060 | 29.01 | |
GeForce GTX 970 | 26.22 | |
GeForce GTX 980 Ti | 23.44 | |
GeForce GTX 1070 Ti | 22.39 | |
GeForce GTX 1070 | 21.88 | |
GeForce GTX 980 | 18.36 | |
GeForce GTX 1080 Ti | 14.97 | |
GeForce GTX 1080 | 14.81 | |
Radeon HD 8250 | 0.00 | |
PassMark Software © 2008-2019 |
Videocard | Average G3D Mark | |
---|---|---|
BL1247190 - Jul 27 2019 | 270 | |
BL1240651 - Jul 14 2019 | 260 | |
BL1233358 - Jun 27 2019 | 228 | |
BL1192134 - Mar 28 2019 | 218 | |
BL1189987 - Mar 24 2019 | 224 | |
PassMark Software © 2008-2019 |