Price and performance details for the Radeon HD 6550D can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: UNB/MC
Core Clock(s): 600 MHz
DirectX: 11
OpenGL: 4.4
Max TDP: 100 W
Videocard Category: Desktop
Other names: AMD Radeon HD 6550D, AMD Radeon HD 6550D (Engineering Sample - WDDM v1., AMD Radeon HD 6550D (Engineering Sample - WDDM v1.20), AMD Radeon HD 6550D (Engineering Sample), AMD Radeon HD 6550D Graphics
Videocard First Benchmarked: 2011-08-21
G3DMark/Price: NA
Overall Rank: 1286
Last Price Change: NA
DirectX 9 | 11 Frames/Sec |
---|---|
DirectX 10 | 3 Frames/Sec |
DirectX 11 | 11 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 263 Ops/Sec |
Not Enought Data to Create Distribution Graph.
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,116 | |
Radeon RX 5700 XT | 16,828 | |
GeForce GTX 1080 | 15,012 | |
GeForce RTX 2060 | 13,834 | |
GeForce GTX 1070 | 13,360 | |
Radeon RX 580 | 8,829 | |
GeForce GTX 1050 Ti | 6,342 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon HD 6550D | 412 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 580 | 58.86 | |
Radeon RX 5700 XT | 46.75 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce GTX 1050 Ti | 39.64 | |
GeForce GTX 1080 | 39.51 | |
GeForce RTX 2070 SUPER | 34.51 | |
GeForce GTX 1070 | 30.10 | |
GeForce RTX 2060 | 29.43 | |
Radeon HD 7950 / R9 280 | 22.69 | |
Radeon HD 6550D | NA | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1392287 - Apr 08 2021 | 584 | |
BL1374530 - Feb 24 2021 | 234 | |
BL1359848 - Jan 24 2021 | 446 | |
BL1349144 - Jan 03 2021 | 410 | |
BL1328215 - Nov 25 2020 | 402 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon HD 6550D | 412 | |
Radeon RX 6900 XT | 26,145 | |
GeForce RTX 3090 | 25,635 | |
GeForce RTX 3080 | 24,229 | |
Radeon RX 6800 XT | 24,065 | |
GeForce RTX 3070 | 21,712 | |
GeForce RTX 2080 Ti | 21,668 | |
Radeon RX 6800 | 21,110 | |
GeForce RTX 3060 Ti | 19,688 | |
GeForce RTX 2080 SUPER | 19,447 | |
TITAN V | 19,378 | |
GeForce RTX 2080 | 18,617 | |
PassMark Software © 2008-2021 |