Price and performance details for the Radeon HD 4890 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 2048 MB
Core Clock(s): 850 MHz
Memory Clock(s): 975 MHz
DirectX: 10.1
OpenGL: 3.3
Max TDP: 190 W
Videocard Category: Desktop
Other names: ATI Radeon HD 4890
Videocard First Benchmarked: 2012-08-17
G3DMark/Price: 13.85
Overall Rank: 535
Last Price Change: $109.99 USD (2012-10-10)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,095 | |
Radeon RX 5700 XT | 16,773 | |
GeForce GTX 1080 | 14,901 | |
GeForce RTX 2060 | 13,959 | |
GeForce GTX 1070 | 13,357 | |
Radeon RX 580 | 8,791 | |
Radeon RX 470 | 7,964 | |
Radeon HD 7970 / R9 280X | 5,257 | |
Radeon HD 7950 / R9 280 | 4,775 | |
Radeon HD 4890 | 1,523 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.65 | |
Radeon RX 580 | 58.61 | |
Radeon RX 5700 XT | 46.59 | |
Radeon HD 7970 / R9 280X | 41.72 | |
GeForce GTX 1080 | 39.21 | |
GeForce RTX 2060 | 34.90 | |
GeForce RTX 2070 SUPER | 34.47 | |
GeForce GTX 1070 | 30.10 | |
Radeon HD 7950 / R9 280 | 22.74 | |
Radeon HD 4890 | 13.85 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1344755 - Dec 25 2020 | 1408 | |
BL1340514 - Dec 17 2020 | 1569 | |
BL1326476 - Nov 21 2020 | 1651 | |
BL1314125 - Oct 28 2020 | 1696 | |
BL1314108 - Oct 28 2020 | 1691 | |
PassMark Software © 2008-2021 |