Price and performance details for the Radeon Athlon Gold PRO 4150GE can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Athlon Gold PRO 4150GE
Videocard First Benchmarked: 2022-08-10
G3DMark/Price: NA
Overall Rank: 1121
Last Price Change: NA
| DirectX 9 | 24 Frames/Sec |
|---|---|
| DirectX 10 | 5 Frames/Sec |
| DirectX 11 | 12 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 845 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,066 | |
| GeForce RTX 5080 | 35,695 | |
| GeForce RTX 5070 Ti | 32,424 | |
| GeForce RTX 4070 Ti | 31,573 | |
| GeForce RTX 4070 SUPER | 29,963 | |
| GeForce RTX 5070 | 28,763 | |
| GeForce RTX 4070 | 26,907 | |
| Radeon RX 9070 XT | 26,902 | |
| GeForce RTX 3080 Ti | 26,773 | |
| Radeon Athlon Gold PRO 4150GE | 1,574 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.23 | |
| GeForce RTX 4070 SUPER | 39.84 | |
| GeForce RTX 4070 | 37.37 | |
| Radeon RX 9070 XT | 36.35 | |
| GeForce RTX 5070 Ti | 30.45 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.15 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| Radeon Athlon Gold PRO 4150GE | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1847361 - Jun 26 2023 | 2041 | |
| BL1610005 - Aug 10 2022 | 1106 | |
| PassMark Software © 2008-2026 |