Price and performance details for the Radeon Athlon Gold PRO 4150GE can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Radeon Graphics Athlon Gold PRO 4150GE
Videocard First Benchmarked: 2022-08-10
G3DMark/Price: NA
Overall Rank: 917
Last Price Change: NA
DirectX 9 | 24 Frames/Sec |
---|---|
DirectX 10 | 5 Frames/Sec |
DirectX 11 | 12 Frames/Sec |
DirectX 12 | 8 Frames/Sec |
GPU Compute | 845 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,590 | |
GeForce RTX 4080 | 34,622 | |
GeForce RTX 4070 Ti | 31,781 | |
GeForce RTX 3080 Ti | 27,124 | |
GeForce RTX 4070 | 26,955 | |
Radeon RX 6900 XT | 26,839 | |
GeForce RTX 3090 | 26,749 | |
GeForce RTX 3080 | 25,245 | |
GeForce RTX 3070 Ti | 23,606 | |
Radeon Athlon Gold PRO 4150GE | 1,574 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 50.19 | |
GeForce RTX 4070 Ti | 44.14 | |
GeForce RTX 3070 Ti | 43.44 | |
GeForce RTX 3080 | 39.75 | |
GeForce RTX 4080 | 34.62 | |
GeForce RTX 3080 Ti | 25.36 | |
GeForce RTX 4090 | 22.27 | |
Radeon RX 6900 XT | 17.78 | |
GeForce RTX 3090 | 15.61 | |
Radeon Athlon Gold PRO 4150GE | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1847361 - Jun 26 2023 | 2041 | |
BL1610005 - Aug 10 2022 | 1106 | |
PassMark Software © 2008-2024 |