Price and performance details for the Radeon 680M Ryzen 7 170 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: AMD Radeon(TM) 680M Ryzen 7 170
Videocard First Benchmarked: 2026-06-19
G3DMark/Price: NA
Overall Rank: 693
Last Price Change: NA
| DirectX 9 | 44 Frames/Sec |
|---|---|
| DirectX 10 | 10 Frames/Sec |
| DirectX 11 | 37 Frames/Sec |
| DirectX 12 | 18 Frames/Sec |
| GPU Compute | 1738 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,509 | |
| GeForce RTX 4060 Laptop GPU | 17,362 | |
| GeForce RTX 3070 Laptop GPU | 15,048 | |
| GeForce RTX 4050 Laptop GPU | 14,242 | |
| GeForce RTX 3060 Laptop GPU | 13,114 | |
| GeForce RTX 3050 6GB Laptop GPU | 10,134 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,074 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,505 | |
| Radeon 780M | 6,796 | |
| Radeon 680M Ryzen 7 170 | 3,342 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3535754 - Jun 19 2026 | 3342 | |
| PassMark Software © 2008-2026 |