Price and performance details for the Radeon 660M Ryzen 5 Pro 7535U can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: AMD Radeon(TM) 660M Ryzen 5 Pro 7535U
Videocard First Benchmarked: 2025-10-23
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
| DirectX 9 | 60 Frames/Sec |
|---|---|
| DirectX 10 | 16 Frames/Sec |
| DirectX 11 | 37 Frames/Sec |
| DirectX 12 | 16 Frames/Sec |
| GPU Compute | 1678 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,531 | |
| GeForce RTX 4060 Laptop GPU | 17,398 | |
| GeForce RTX 3070 Laptop GPU | 15,114 | |
| GeForce RTX 4050 Laptop GPU | 14,326 | |
| GeForce RTX 3060 Laptop GPU | 13,145 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,091 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,488 | |
| Radeon 780M | 6,858 | |
| Radeon 660M Ryzen 5 Pro 7535U | 4,025 | |
| Radeon Vega 8 | 1,566 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2998712 - Oct 23 2025 | 4025 | |
| PassMark Software © 2008-2026 |