Price and performance details for the Radeon 610M Ryzen 5 7645HX can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: AMD Radeon(TM) 610M Ryzen 5 7645HX
Videocard First Benchmarked: 2026-06-08
G3DMark/Price: NA
Overall Rank: 1244
Last Price Change: NA
| DirectX 9 | 31 Frames/Sec |
|---|---|
| DirectX 10 | 3 Frames/Sec |
| DirectX 11 | 12 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 628 Ops/Sec |
Not Enough Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,509 | |
| GeForce RTX 4060 Laptop GPU | 17,361 | |
| GeForce RTX 3070 Laptop GPU | 15,046 | |
| GeForce RTX 4050 Laptop GPU | 14,240 | |
| GeForce RTX 3060 Laptop GPU | 13,112 | |
| GeForce RTX 3050 6GB Laptop GPU | 10,134 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,075 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,505 | |
| Radeon 780M | 6,795 | |
| Radeon 610M Ryzen 5 7645HX | 1,238 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3514674 - Jun 08 2026 | 1238 | |
| PassMark Software © 2008-2026 |