Price and performance details for the Radeon 535 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: AMD Radeon(TM) 535
Videocard First Benchmarked: 2019-01-13
G3DMark/Price: NA
Overall Rank: 446
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1080 Ti | 14,222 | |
GeForce GTX 1080 | 12,457 | |
GeForce GTX 1070 Ti | 12,314 | |
GeForce GTX 980 Ti | 11,427 | |
GeForce GTX 1070 | 11,377 | |
GeForce GTX 980 | 9,681 | |
GeForce GTX 1060 | 9,096 | |
GeForce GTX 1060 3GB | 8,991 | |
GeForce GTX 970 | 8,652 | |
Radeon 535 | 1,307 | |
PassMark Software © 2008-2019 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce GTX 1060 3GB | 47.32 | |
GeForce GTX 1060 | 29.01 | |
GeForce GTX 970 | 26.22 | |
GeForce GTX 980 Ti | 23.44 | |
GeForce GTX 1070 Ti | 22.39 | |
GeForce GTX 1070 | 21.88 | |
GeForce GTX 980 | 18.36 | |
GeForce GTX 1080 Ti | 14.97 | |
GeForce GTX 1080 | 14.81 | |
Radeon 535 | 0.00 | |
PassMark Software © 2008-2019 |
Videocard | Average G3D Mark | |
---|---|---|
BL1266430 - Sep 08 2019 | 1337 | |
BL1220704 - May 26 2019 | 1318 | |
BL1173339 - Feb 24 2019 | 1050 | |
BL1163770 - Feb 09 2019 | 1396 | |
BL1155638 - Jan 27 2019 | 1343 | |
PassMark Software © 2008-2019 |