Price and performance details for the RTX PRO 4500 Blackwell can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA RTX PRO 4500 Blackwell
Videocard First Benchmarked: 2025-08-06
G3DMark/Price: NA
Overall Rank: 7
Last Price Change: NA
| DirectX 9 | 405 Frames/Sec |
|---|---|
| DirectX 10 | 204 Frames/Sec |
| DirectX 11 | 333 Frames/Sec |
| DirectX 12 | 122 Frames/Sec |
| GPU Compute | 20568 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| RTX PRO 4500 Blackwell | 34,629 | |
| GeForce RTX 3080 | 25,063 | |
| GeForce RTX 3070 | 22,161 | |
| GeForce RTX 3060 Ti | 20,305 | |
| GeForce RTX 4060 | 19,546 | |
| GeForce RTX 3060 12GB | 16,776 | |
| GeForce RTX 2060 | 14,115 | |
| GeForce GTX 1650 | 7,868 | |
| GeForce GTX 1050 Ti | 6,350 | |
| Intel UHD Graphics 620 | 1,041 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4060 | 65.16 | |
| GeForce RTX 3060 12GB | 59.92 | |
| GeForce RTX 2060 | 46.92 | |
| GeForce RTX 3070 | 34.09 | |
| GeForce GTX 1050 Ti | 30.76 | |
| GeForce RTX 3060 Ti | 29.09 | |
| GeForce GTX 1650 | 28.77 | |
| GeForce RTX 3080 | 21.08 | |
| Intel UHD Graphics 620 | NA | |
| RTX PRO 4500 Blackwell | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3127787 - Dec 12 2025 | 29603 | |
| BL3127100 - Dec 12 2025 | 41214 | |
| BL3116308 - Dec 08 2025 | 41261 | |
| BL3103208 - Dec 03 2025 | 24427 | |
| BL3103187 - Dec 03 2025 | 15097 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| RTX PRO 4500 Blackwell | 34,629 | |
| RTX PRO 6000 Blackwell Server Edition vs RTX PRO 4500 Blackwell | 42,223 (+21.9%) | |
| GeForce RTX 5090 D vs RTX PRO 4500 Blackwell | 40,831 (+17.9%) | |
| GeForce RTX 5090 vs RTX PRO 4500 Blackwell | 38,842 (+12.2%) | |
| GeForce RTX 4090 vs RTX PRO 4500 Blackwell | 38,115 (+10.1%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs RTX PRO 4500 Blackwell | 36,391 (+5.1%) | |
| GeForce RTX 5080 vs RTX PRO 4500 Blackwell | 35,863 (+3.6%) | |
| GeForce RTX 4080 vs RTX PRO 4500 Blackwell | 34,452 (-0.5%) | |
| GeForce RTX 4080 SUPER vs RTX PRO 4500 Blackwell | 34,234 (-1.1%) | |
| L40-48Q vs RTX PRO 4500 Blackwell | 33,270 (-3.9%) | |
| L40-4Q vs RTX PRO 4500 Blackwell | 32,601 (-5.9%) | |
| GeForce RTX 5070 Ti vs RTX PRO 4500 Blackwell | 32,493 (-6.2%) | |
| PassMark Software © 2008-2025 |