Price and performance details for the RTX PRO 1000 Blackwell Generation Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: NVIDIA RTX PRO 1000 Blackwell Generation Laptop GPU (Mobile)
Videocard First Benchmarked: 2025-04-29
G3DMark/Price: NA
Overall Rank: 145
Last Price Change: NA
DirectX 9 | 179 Frames/Sec |
---|---|
DirectX 10 | 70 Frames/Sec |
DirectX 11 | 125 Frames/Sec |
DirectX 12 | 76 Frames/Sec |
GPU Compute | 4530 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 Laptop GPU | 19,554 | |
GeForce RTX 4060 Laptop GPU | 17,598 | |
GeForce RTX 3070 Laptop GPU | 15,400 | |
GeForce RTX 4050 Laptop GPU | 14,416 | |
RTX PRO 1000 Blackwell Generation Laptop GPU | 14,131 | |
GeForce RTX 3060 Laptop GPU | 13,287 | |
GeForce GTX 1660 Ti (Mobile) | 10,166 | |
GeForce RTX 3050 Ti Laptop GPU | 10,128 | |
GeForce RTX 3050 Laptop GPU | 9,487 | |
Radeon Vega 8 | 1,580 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2591140 - Apr 30 2025 | 14560 | |
BL2591124 - Apr 30 2025 | 13703 | |
PassMark Software © 2008-2025 |