Price and performance details for the RTX A4500 Embedded GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A4500 Embedded GPU (Mobile)
Videocard First Benchmarked: 2023-11-06
G3DMark/Price: NA
Overall Rank: 339
Last Price Change: NA
| DirectX 9 | 151 Frames/Sec |
|---|---|
| DirectX 10 | 105 Frames/Sec |
| DirectX 11 | 80 Frames/Sec |
| DirectX 12 | 30 Frames/Sec |
| GPU Compute | 5409 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,112 | |
| GeForce RTX 5080 | 35,874 | |
| GeForce RTX 4080 | 34,451 | |
| GeForce RTX 5070 Ti | 32,495 | |
| GeForce RTX 4070 Ti | 31,582 | |
| Radeon RX 7900 XTX | 31,289 | |
| GeForce RTX 4070 SUPER | 29,954 | |
| GeForce RTX 5070 | 28,817 | |
| GeForce RTX 4070 | 26,917 | |
| RTX A4500 Embedded GPU | 8,526 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.33 | |
| GeForce RTX 4070 SUPER | 39.74 | |
| Radeon RX 7900 XTX | 35.61 | |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.90 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| RTX A4500 Embedded GPU | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3096997 - Dec 01 2025 | 8971 | |
| BL2722395 - Jun 26 2025 | 10243 | |
| BL2625796 - May 15 2025 | 18820 | |
| BL2567914 - Apr 20 2025 | 3414 | |
| BL2567881 - Apr 20 2025 | 3432 | |
| PassMark Software © 2008-2025 |