Price and performance details for the RTX A2000 12GB can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A2000 12GB
Videocard First Benchmarked: 2022-04-17
G3DMark/Price: NA
Overall Rank: 136
Last Price Change: NA
DirectX 9 | 175 Frames/Sec |
---|---|
DirectX 10 | 80 Frames/Sec |
DirectX 11 | 96 Frames/Sec |
DirectX 12 | 55 Frames/Sec |
GPU Compute | 6600 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,578 | |
GeForce RTX 4080 | 34,633 | |
GeForce RTX 4070 Ti | 31,833 | |
GeForce RTX 3080 Ti | 27,113 | |
GeForce RTX 4070 | 26,985 | |
Radeon RX 6900 XT | 26,798 | |
GeForce RTX 3090 | 26,735 | |
GeForce RTX 3080 | 25,232 | |
GeForce RTX 3070 Ti | 23,562 | |
RTX A2000 12GB | 13,686 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 52.91 | |
GeForce RTX 4070 Ti | 42.44 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3070 Ti | 33.66 | |
GeForce RTX 4080 | 26.64 | |
GeForce RTX 3080 Ti | 23.05 | |
Radeon RX 6900 XT | 17.75 | |
GeForce RTX 3090 | 15.07 | |
GeForce RTX 4090 | 14.24 | |
RTX A2000 12GB | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL2267421 - Dec 06 2024 | 15140 | |
BL2267086 - Dec 06 2024 | 15480 | |
BL2266283 - Dec 05 2024 | 11944 | |
BL2264477 - Dec 03 2024 | 10417 | |
BL2263567 - Dec 03 2024 | 14408 | |
PassMark Software © 2008-2024 |