Price and performance details for the RTX A1000 Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: NVIDIA RTX A1000 Laptop GPU (Mobile)
Videocard First Benchmarked: 2022-06-22
G3DMark/Price: NA
Overall Rank: 313
Last Price Change: NA
| DirectX 9 | 125 Frames/Sec |
|---|---|
| DirectX 10 | 51 Frames/Sec |
| DirectX 11 | 65 Frames/Sec |
| DirectX 12 | 47 Frames/Sec |
| GPU Compute | 3845 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,551 | |
| GeForce RTX 4060 Laptop GPU | 17,405 | |
| GeForce RTX 3070 Laptop GPU | 15,156 | |
| GeForce RTX 4050 Laptop GPU | 14,332 | |
| GeForce RTX 3060 Laptop GPU | 13,160 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,088 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,497 | |
| RTX A1000 Laptop GPU | 9,468 | |
| Radeon 780M | 6,889 | |
| Radeon Vega 8 | 1,567 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3207200 - Jan 12 2026 | 6041 | |
| BL3204819 - Jan 11 2026 | 7435 | |
| BL3197245 - Jan 08 2026 | 11605 | |
| BL3197033 - Jan 08 2026 | 7719 | |
| BL3196858 - Jan 08 2026 | 10778 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| RTX A1000 Laptop GPU | 9,468 | |
| GeForce RTX 5090 Laptop GPU vs RTX A1000 Laptop GPU | 28,813 (+204.3%) | |
| GeForce RTX 4090 Laptop GPU vs RTX A1000 Laptop GPU | 27,055 (+185.7%) | |
| GeForce RTX 5080 Laptop GPU vs RTX A1000 Laptop GPU | 26,626 (+181.2%) | |
| GeForce RTX 4080 Laptop GPU vs RTX A1000 Laptop GPU | 24,798 (+161.9%) | |
| RTX 5000 Ada Generation Laptop GPU vs RTX A1000 Laptop GPU | 23,380 (+146.9%) | |
| RTX PRO 3000 Blackwell Generation Laptop GPU vs RTX A1000 Laptop GPU | 22,934 (+142.2%) | |
| GeForce RTX 5070 Ti Laptop GPU vs RTX A1000 Laptop GPU | 22,922 (+142.1%) | |
| Radeon RX 7900M vs RTX A1000 Laptop GPU | 22,416 (+136.8%) | |
| RTX 4000 Ada Generation Laptop GPU vs RTX A1000 Laptop GPU | 22,105 (+133.5%) | |
| Radeon 610M Ryzen 7 7840HX vs RTX A1000 Laptop GPU | 20,904 (+120.8%) | |
| RTX 3500 Ada Generation Laptop GPU vs RTX A1000 Laptop GPU | 19,769 (+108.8%) | |
| PassMark Software © 2008-2026 |