Price and performance details for the RTX A1000 6GB Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX A1000 6GB Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-04-24
G3DMark/Price: NA
Overall Rank: 216
Last Price Change: NA
DirectX 9 | 128 Frames/Sec |
---|---|
DirectX 10 | 54 Frames/Sec |
DirectX 11 | 65 Frames/Sec |
DirectX 12 | 52 Frames/Sec |
GPU Compute | 4549 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,465 | |
GeForce RTX 4080 | 34,606 | |
GeForce RTX 4070 Ti | 31,775 | |
GeForce RTX 4070 SUPER | 30,048 | |
GeForce RTX 3080 Ti | 27,057 | |
GeForce RTX 4070 | 26,942 | |
Radeon RX 6900 XT | 26,741 | |
GeForce RTX 3090 | 26,711 | |
GeForce RTX 3080 | 25,193 | |
RTX A1000 6GB Laptop GPU | 10,054 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.26 | |
GeForce RTX 4070 | 48.99 | |
GeForce RTX 4070 Ti | 42.94 | |
GeForce RTX 3080 | 25.69 | |
GeForce RTX 4080 | 23.10 | |
GeForce RTX 3080 Ti | 23.04 | |
GeForce RTX 4090 | 17.86 | |
Radeon RX 6900 XT | 17.71 | |
GeForce RTX 3090 | 12.85 | |
RTX A1000 6GB Laptop GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2345527 - Jan 16 2025 | 8922 | |
BL2344311 - Jan 15 2025 | 11381 | |
BL2344200 - Jan 15 2025 | 8692 | |
BL2342004 - Jan 14 2025 | 11843 | |
BL2332567 - Jan 10 2025 | 11420 | |
PassMark Software © 2008-2025 |