Price and performance details for the RTX A1000 6GB Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: NVIDIA RTX A1000 6GB Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-04-24
G3DMark/Price: NA
Overall Rank: 290
Last Price Change: NA
| DirectX 9 | 128 Frames/Sec |
|---|---|
| DirectX 10 | 53 Frames/Sec |
| DirectX 11 | 63 Frames/Sec |
| DirectX 12 | 53 Frames/Sec |
| GPU Compute | 4567 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,507 | |
| GeForce RTX 4060 Laptop GPU | 17,379 | |
| GeForce RTX 3070 Laptop GPU | 15,082 | |
| GeForce RTX 4050 Laptop GPU | 14,268 | |
| GeForce RTX 3060 Laptop GPU | 13,125 | |
| GeForce RTX 3050 6GB Laptop GPU | 10,132 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,079 | |
| RTX A1000 6GB Laptop GPU | 10,021 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,500 | |
| Radeon 780M | 6,825 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3475642 - May 18 2026 | 10089 | |
| BL3472720 - May 16 2026 | 11863 | |
| BL3469534 - May 14 2026 | 9984 | |
| BL3469079 - May 14 2026 | 10119 | |
| BL3469001 - May 14 2026 | 10467 | |
| PassMark Software © 2008-2026 |