Price and performance details for the RTX 4500 Ada Generation can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 4500 Ada Generation
Videocard First Benchmarked: 2023-11-30
G3DMark/Price: NA
Overall Rank: 27
Last Price Change: NA
DirectX 9 | 352 Frames/Sec |
---|---|
DirectX 10 | 165 Frames/Sec |
DirectX 11 | 259 Frames/Sec |
DirectX 12 | 86 Frames/Sec |
GPU Compute | 16681 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
RTX 4500 Ada Generation | 27,432 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
RTX 4500 Ada Generation | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2757255 - Jul 11 2025 | 30276 | |
BL2753078 - Jul 10 2025 | 36209 | |
BL2751730 - Jul 09 2025 | 30052 | |
BL2748711 - Jul 08 2025 | 26144 | |
BL2745071 - Jul 06 2025 | 26684 | |
PassMark Software © 2008-2025 |