Price and performance details for the RTX 4000 SFF Ada Generation can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 4000 SFF Ada Generation
Videocard First Benchmarked: 2023-04-21
G3DMark/Price: NA
Overall Rank: 66
Last Price Change: NA
DirectX 9 | 272 Frames/Sec |
---|---|
DirectX 10 | 107 Frames/Sec |
DirectX 11 | 174 Frames/Sec |
DirectX 12 | 82 Frames/Sec |
GPU Compute | 9772 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,420 | |
GeForce RTX 4080 | 34,555 | |
GeForce RTX 4070 Ti | 31,747 | |
Radeon RX 7900 XTX | 31,052 | |
GeForce RTX 4070 SUPER | 30,055 | |
GeForce RTX 3080 Ti | 27,007 | |
GeForce RTX 4070 | 26,973 | |
GeForce RTX 3090 | 26,676 | |
GeForce RTX 3080 | 25,180 | |
RTX 4000 SFF Ada Generation | 20,537 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.27 | |
GeForce RTX 4070 | 45.72 | |
GeForce RTX 4070 Ti | 36.08 | |
Radeon RX 7900 XTX | 28.23 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 3080 Ti | 24.55 | |
GeForce RTX 4080 | 23.07 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.54 | |
RTX 4000 SFF Ada Generation | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2694212 - Jun 13 2025 | 23393 | |
BL2685990 - Jun 10 2025 | 21250 | |
BL2684608 - Jun 09 2025 | 21602 | |
BL2673962 - Jun 04 2025 | 21844 | |
BL2663014 - May 30 2025 | 23670 | |
PassMark Software © 2008-2025 |