Price and performance details for the RTX 3500 Ada Generation Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: NVIDIA RTX 3500 Ada Generation Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-04-18
G3DMark/Price: NA
Overall Rank: 94
Last Price Change: NA
| DirectX 9 | 251 Frames/Sec |
|---|---|
| DirectX 10 | 119 Frames/Sec |
| DirectX 11 | 187 Frames/Sec |
| DirectX 12 | 84 Frames/Sec |
| GPU Compute | 7623 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| RTX 3500 Ada Generation Laptop GPU | 19,729 | |
| GeForce RTX 4070 Laptop GPU | 19,488 | |
| GeForce RTX 4060 Laptop GPU | 17,354 | |
| GeForce RTX 3070 Laptop GPU | 15,028 | |
| GeForce RTX 4050 Laptop GPU | 14,225 | |
| GeForce RTX 3060 Laptop GPU | 13,110 | |
| GeForce RTX 3050 6GB Laptop GPU | 10,132 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,072 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,506 | |
| Radeon 780M | 6,774 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3632418 - Aug 06 2026 | 23183 | |
| BL3624456 - Aug 02 2026 | 17365 | |
| BL3624408 - Aug 02 2026 | 18606 | |
| BL3623968 - Aug 02 2026 | 18057 | |
| BL3623877 - Aug 02 2026 | 14089 | |
| PassMark Software © 2008-2026 |