Price and performance details for the RTX 3000 Ada Generation Laptop GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Mobile
Other names: NVIDIA RTX 3000 Ada Generation Laptop GPU (Mobile)
Videocard First Benchmarked: 2023-10-01
G3DMark/Price: NA
Overall Rank: 147
Last Price Change: NA
| DirectX 9 | 184 Frames/Sec |
|---|---|
| DirectX 10 | 94 Frames/Sec |
| DirectX 11 | 140 Frames/Sec |
| DirectX 12 | 80 Frames/Sec |
| GPU Compute | 5982 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 Laptop GPU | 19,530 | |
| GeForce RTX 4060 Laptop GPU | 17,399 | |
| RTX 3000 Ada Generation Laptop GPU | 16,016 | |
| GeForce RTX 3070 Laptop GPU | 15,116 | |
| GeForce RTX 4050 Laptop GPU | 14,327 | |
| GeForce RTX 3060 Laptop GPU | 13,144 | |
| GeForce RTX 3050 Ti Laptop GPU | 10,090 | |
| GeForce RTX 3050 4GB Laptop GPU | 9,487 | |
| Radeon 780M | 6,857 | |
| Radeon Vega 8 | 1,566 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3343632 - Mar 12 2026 | 16141 | |
| BL3343616 - Mar 12 2026 | 14936 | |
| BL3339428 - Mar 10 2026 | 21414 | |
| BL3339383 - Mar 10 2026 | 13372 | |
| BL3338068 - Mar 09 2026 | 20156 | |
| PassMark Software © 2008-2026 |