Price and performance details for the RTX 2000E Ada Generation can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: NVIDIA RTX 2000E Ada Generation
Videocard First Benchmarked: NA
G3DMark/Price: NA
Overall Rank: 213
Last Price Change: NA
DirectX 9 | 156 Frames/Sec |
---|---|
DirectX 10 | 81 Frames/Sec |
DirectX 11 | 59 Frames/Sec |
DirectX 12 | 35 Frames/Sec |
GPU Compute | 3506 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 25,174 | |
GeForce RTX 3070 | 22,303 | |
GeForce RTX 3060 Ti | 20,424 | |
GeForce RTX 3060 12GB | 16,907 | |
GeForce RTX 2060 | 14,132 | |
RTX 2000E Ada Generation | 10,524 | |
GeForce GTX 1060 | 10,086 | |
GeForce GTX 1650 | 7,880 | |
GeForce GTX 1050 Ti | 6,321 | |
Intel UHD Graphics 620 | 1,042 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 12GB | 56.36 | |
GeForce RTX 2060 | 46.02 | |
GeForce RTX 3060 Ti | 45.39 | |
GeForce RTX 3070 | 31.73 | |
GeForce GTX 1060 | 29.67 | |
GeForce GTX 1650 | 28.82 | |
GeForce RTX 3080 | 25.68 | |
GeForce GTX 1050 Ti | 13.03 | |
Intel UHD Graphics 620 | NA | |
RTX 2000E Ada Generation | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2346118 - Jan 16 2025 | 7986 | |
BL2342339 - Jan 14 2025 | 7835 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
RTX 2000E Ada Generation | 10,524 | |
GeForce RTX 5090 vs RTX 2000E Ada Generation | 40,116 (+281.2%) | |
GeForce RTX 4090 vs RTX 2000E Ada Generation | 38,429 (+265.1%) | |
GeForce RTX 5080 vs RTX 2000E Ada Generation | 36,281 (+244.7%) | |
GeForce RTX 4080 vs RTX 2000E Ada Generation | 34,585 (+228.6%) | |
RTX 5880 Ada Generation vs RTX 2000E Ada Generation | 34,569 (+228.5%) | |
GeForce RTX 4080 SUPER vs RTX 2000E Ada Generation | 34,282 (+225.7%) | |
GeForce RTX 4070 Ti vs RTX 2000E Ada Generation | 31,773 (+201.9%) | |
GeForce RTX 4070 Ti SUPER vs RTX 2000E Ada Generation | 31,758 (+201.8%) | |
Radeon RX 7900 XTX vs RTX 2000E Ada Generation | 31,039 (+194.9%) | |
GeForce RTX 4070 SUPER vs RTX 2000E Ada Generation | 30,051 (+185.5%) | |
GeForce RTX 3090 Ti vs RTX 2000E Ada Generation | 29,621 (+181.4%) | |
PassMark Software © 2008-2025 |