Price and performance details for the RTX 2000 Ada Generation can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA RTX 2000 Ada Generation
Videocard First Benchmarked: 2024-03-05
G3DMark/Price: NA
Overall Rank: 122
Last Price Change: NA
| DirectX 9 | 219 Frames/Sec |
|---|---|
| DirectX 10 | 82 Frames/Sec |
| DirectX 11 | 140 Frames/Sec |
| DirectX 12 | 72 Frames/Sec |
| GPU Compute | 7989 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,069 | |
| GeForce RTX 5080 | 35,692 | |
| GeForce RTX 5070 Ti | 32,417 | |
| GeForce RTX 4070 Ti | 31,572 | |
| GeForce RTX 4070 SUPER | 29,964 | |
| GeForce RTX 5070 | 28,769 | |
| GeForce RTX 4070 | 26,917 | |
| Radeon RX 9070 XT | 26,900 | |
| GeForce RTX 3080 Ti | 26,774 | |
| RTX 2000 Ada Generation | 17,157 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.23 | |
| GeForce RTX 4070 | 38.74 | |
| GeForce RTX 4070 SUPER | 38.53 | |
| Radeon RX 9070 XT | 36.35 | |
| GeForce RTX 5070 Ti | 30.30 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.15 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.61 | |
| RTX 2000 Ada Generation | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3401998 - Apr 10 2026 | 19106 | |
| BL3400469 - Apr 09 2026 | 14684 | |
| BL3398842 - Apr 08 2026 | 17757 | |
| BL3398641 - Apr 08 2026 | 17920 | |
| BL3398327 - Apr 08 2026 | 16531 | |
| PassMark Software © 2008-2026 |