Price and performance details for the Qualcomm Adreno X1-45 GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Videocard Category: Desktop
Other names: Qualcomm(R) Adreno(TM) X1-45 GPU
Videocard First Benchmarked: 2024-09-09
G3DMark/Price: NA
Overall Rank: 1005
Last Price Change: NA
| DirectX 9 | 8 Frames/Sec |
|---|---|
| DirectX 10 | 3 Frames/Sec |
| DirectX 11 | 13 Frames/Sec |
| DirectX 12 | 9 Frames/Sec |
| GPU Compute | 810 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3080 | 25,003 | |
| GeForce RTX 3070 | 22,108 | |
| GeForce RTX 3060 Ti | 20,250 | |
| GeForce RTX 4060 | 19,501 | |
| GeForce RTX 3060 12GB | 16,724 | |
| GeForce RTX 2060 | 14,093 | |
| GeForce GTX 1650 | 7,872 | |
| GeForce GTX 1050 Ti | 6,364 | |
| Qualcomm Adreno X1-45 GPU | 1,894 | |
| Intel UHD Graphics 620 | 1,040 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 3070 | 60.14 | |
| GeForce RTX 2060 | 59.95 | |
| GeForce RTX 4060 | 53.06 | |
| GeForce GTX 1050 Ti | 48.96 | |
| GeForce RTX 3060 Ti | 48.39 | |
| GeForce RTX 3080 | 40.98 | |
| GeForce RTX 3060 12GB | 36.36 | |
| GeForce GTX 1650 | 26.24 | |
| Intel UHD Graphics 620 | NA | |
| Qualcomm Adreno X1-45 GPU | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3513946 - Jun 08 2026 | 1909 | |
| BL3513558 - Jun 08 2026 | 1581 | |
| BL3513556 - Jun 08 2026 | 1601 | |
| BL3513135 - Jun 08 2026 | 1917 | |
| BL3509747 - Jun 06 2026 | 2062 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| Qualcomm Adreno X1-45 GPU | 1,894 | |
| GeForce RTX 5090 D vs Qualcomm Adreno X1-45 GPU | 41,588 (+2096.2%) | |
| GeForce RTX 5090 vs Qualcomm Adreno X1-45 GPU | 38,951 (+1957.0%) | |
| GeForce RTX 4090 vs Qualcomm Adreno X1-45 GPU | 38,072 (+1910.6%) | |
| RTX PRO 6000 Blackwell Workstation Edition vs Qualcomm Adreno X1-45 GPU | 37,990 (+1906.2%) | |
| GeForce RTX 5080 vs Qualcomm Adreno X1-45 GPU | 35,689 (+1784.7%) | |
| GeForce RTX 4080 vs Qualcomm Adreno X1-45 GPU | 34,457 (+1719.6%) | |
| GeForce RTX 4080 SUPER vs Qualcomm Adreno X1-45 GPU | 34,259 (+1709.2%) | |
| RTX PRO 4500 Blackwell vs Qualcomm Adreno X1-45 GPU | 33,460 (+1667.0%) | |
| nVidia L40-48Q vs Qualcomm Adreno X1-45 GPU | 33,270 (+1656.9%) | |
| RTX PRO 5000 Blackwell vs Qualcomm Adreno X1-45 GPU | 32,938 (+1639.4%) | |
| GeForce RTX 5090 D v2 vs Qualcomm Adreno X1-45 GPU | 32,936 (+1639.3%) | |
| PassMark Software © 2008-2026 |