Price and performance details for the Qualcomm Adreno 7c Gen 3 GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Qualcomm(R) Adreno(TM) 7c Gen 3 GPU
Videocard First Benchmarked: 2023-12-05
G3DMark/Price: NA
Overall Rank: 1358
Last Price Change: NA
DirectX 9 | 0 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 4 Frames/Sec |
DirectX 12 | 4 Frames/Sec |
GPU Compute | 306 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,463 | |
GeForce RTX 4080 | 34,609 | |
GeForce RTX 4070 Ti | 31,776 | |
GeForce RTX 4070 SUPER | 30,064 | |
GeForce RTX 3080 Ti | 27,061 | |
GeForce RTX 4070 | 26,945 | |
Radeon RX 6900 XT | 26,738 | |
GeForce RTX 3090 | 26,711 | |
GeForce RTX 3080 | 25,196 | |
Qualcomm Adreno 7c Gen 3 GPU | 749 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.29 | |
GeForce RTX 4070 | 48.99 | |
GeForce RTX 4070 Ti | 41.27 | |
GeForce RTX 3080 | 25.70 | |
GeForce RTX 4080 | 23.10 | |
GeForce RTX 3080 Ti | 22.97 | |
GeForce RTX 4090 | 17.86 | |
Radeon RX 6900 XT | 17.71 | |
GeForce RTX 3090 | 14.71 | |
Qualcomm Adreno 7c Gen 3 GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL1963418 - Dec 06 2023 | 749 | |
BL1963288 - Dec 06 2023 | 749 | |
PassMark Software © 2008-2025 |