Price and performance details for the Qualcomm Adreno 685 GPU can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Qualcomm(R) Adreno(TM) 685 GPU
Videocard First Benchmarked: 2022-07-10
G3DMark/Price: NA
Overall Rank: 1199
Last Price Change: NA
DirectX 9 | 0 Frames/Sec |
---|---|
DirectX 10 | 0 Frames/Sec |
DirectX 11 | 7 Frames/Sec |
DirectX 12 | 4 Frames/Sec |
GPU Compute | 380 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,433 | |
GeForce RTX 4080 | 34,580 | |
GeForce RTX 4070 Ti | 31,755 | |
Radeon RX 7900 XTX | 31,036 | |
GeForce RTX 4070 SUPER | 30,066 | |
GeForce RTX 3080 Ti | 27,011 | |
GeForce RTX 4070 | 26,956 | |
GeForce RTX 3090 | 26,682 | |
GeForce RTX 3080 | 25,176 | |
Qualcomm Adreno 685 GPU | 976 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 SUPER | 49.29 | |
GeForce RTX 4070 | 49.01 | |
GeForce RTX 4070 Ti | 36.09 | |
Radeon RX 7900 XTX | 31.04 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.08 | |
GeForce RTX 3080 Ti | 19.35 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 15.78 | |
Qualcomm Adreno 685 GPU | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2342394 - Jan 14 2025 | 974 | |
BL2335362 - Jan 11 2025 | 962 | |
BL2184087 - Sep 01 2024 | 1240 | |
BL1826602 - May 25 2023 | 970 | |
BL1782279 - Mar 30 2023 | 854 | |
PassMark Software © 2008-2025 |