Price and performance details for the Quadro T1000 with Max-Q Design can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Quadro T1000 with Max-Q Design (Mobile)
Videocard First Benchmarked: 2020-09-29
G3DMark/Price: NA
Overall Rank: 161
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 24,010 | |
GeForce RTX 2080 Ti | 21,594 | |
GeForce RTX 3070 | 21,573 | |
GeForce RTX 2080 SUPER | 19,408 | |
GeForce RTX 2080 | 18,600 | |
GeForce RTX 2070 SUPER | 18,098 | |
GeForce GTX 1080 Ti | 17,802 | |
Radeon RX 5700 XT | 16,771 | |
GeForce RTX 2060 SUPER | 16,410 | |
Quadro T1000 with Max-Q Design | 6,229 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 5700 XT | 46.59 | |
GeForce RTX 2060 SUPER | 39.07 | |
GeForce RTX 2070 SUPER | 34.47 | |
GeForce RTX 3070 | 26.97 | |
GeForce RTX 2080 SUPER | 26.96 | |
GeForce RTX 3080 | 22.44 | |
GeForce GTX 1080 Ti | 22.25 | |
GeForce RTX 2080 Ti | 18.68 | |
GeForce RTX 2080 | 12.83 | |
Quadro T1000 with Max-Q Design | 0.00 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1359086 - Jan 22 2021 | 6970 | |
BL1355570 - Jan 15 2021 | 6620 | |
BL1345463 - Dec 27 2020 | 4788 | |
BL1317131 - Nov 04 2020 | 6621 | |
BL1301444 - Sep 29 2020 | 6888 | |
PassMark Software © 2008-2021 |