Price and performance details for the Quadro P4200 with Max-Q Design can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: MXM-B (3.0)
Max Memory Size: 8192 MB
Core Clock(s): 1215 MHz
Memory Clock(s): 1753 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 100 W
Videocard Category: Mobile
WorkstationOther names: NVIDIA Quadro P4200 with Max-Q Design, NVIDIA Quadro P4200 with Max-Q Design (Mobile)
Videocard First Benchmarked: 2018-10-17
G3DMark/Price: NA
Overall Rank: 258
Last Price Change: NA
| DirectX 9 | 193 Frames/Sec |
|---|---|
| DirectX 10 | 66 Frames/Sec |
| DirectX 11 | 88 Frames/Sec |
| DirectX 12 | 43 Frames/Sec |
| GPU Compute | 4528 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,069 | |
| GeForce RTX 5080 | 35,685 | |
| GeForce RTX 5070 Ti | 32,431 | |
| GeForce RTX 4070 Ti | 31,576 | |
| GeForce RTX 4070 SUPER | 29,952 | |
| GeForce RTX 5070 | 28,755 | |
| Radeon RX 9070 XT | 26,907 | |
| GeForce RTX 4070 | 26,905 | |
| GeForce RTX 3080 Ti | 26,763 | |
| Quadro P4200 with Max-Q Design | 11,472 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.64 | |
| GeForce RTX 4070 | 39.76 | |
| GeForce RTX 4070 Ti | 39.76 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 4070 SUPER | 34.05 | |
| GeForce RTX 5070 Ti | 30.31 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 28.55 | |
| GeForce RTX 4090 | 12.09 | |
| Quadro P4200 with Max-Q Design | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3359374 - Mar 18 2026 | 10334 | |
| BL3259895 - Feb 03 2026 | 10547 | |
| BL2882785 - Sep 03 2025 | 8428 | |
| BL2882655 - Sep 03 2025 | 8962 | |
| BL2842594 - Aug 17 2025 | 13499 | |
| PassMark Software © 2008-2026 |