Price and performance details for the Quadro NVS 285 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA Quadro NVS 285, NVIDIA Quadro NVS 285 (Prerelease - WDDM 1.0)
Videocard First Benchmarked: 2012-03-15
G3DMark/Price: 0.25
Overall Rank: 2520
Last Price Change: $169.86 USD (2021-05-13)
| DirectX 9 | 1 Frames/Sec |
|---|---|
| DirectX 10 | 0 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 0 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,111 | |
| GeForce RTX 5080 | 35,875 | |
| GeForce RTX 4080 | 34,454 | |
| GeForce RTX 5070 Ti | 32,498 | |
| GeForce RTX 4070 Ti | 31,581 | |
| Radeon RX 7900 XTX | 31,291 | |
| GeForce RTX 4070 SUPER | 29,955 | |
| GeForce RTX 5070 | 28,815 | |
| GeForce RTX 4070 | 26,916 | |
| Quadro NVS 285 | 43 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.33 | |
| GeForce RTX 4070 SUPER | 39.74 | |
| Radeon RX 7900 XTX | 35.61 | |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.90 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Quadro NVS 285 | 0.25 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2945010 - Oct 01 2025 | 39 | |
| BL2927070 - Sep 23 2025 | 47 | |
| BL2362946 - Jan 23 2025 | 48 | |
| BL1765350 - Mar 10 2023 | 49 | |
| BL1446384 - Sep 13 2021 | 42 | |
| PassMark Software © 2008-2025 |