Price and performance details for the Quadro K2200 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 4096 MB
Core Clock(s): 1000 MHz
Memory Clock(s): 1250,(5000) MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 68 W
Videocard Category: Workstation
Other names: NVIDIA Quadro K2200
Videocard First Benchmarked: 2014-09-15
G3DMark/Price: 28.74
Overall Rank: 271
Last Price Change: $123.18 USD (2020-03-13)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
Quadro RTX 4000 | 15,100 | |
Quadro P4000 | 11,424 | |
Quadro P2000 | 7,128 | |
Quadro P1000 | 4,393 | |
Quadro P620 | 3,670 | |
Quadro K2200 | 3,540 | |
Quadro M1000M | 3,023 | |
Quadro K620 | 2,274 | |
Quadro FX 570 | 112 | |
Quadro NVS 140M | 84 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Quadro M1000M | 35.16 | |
Quadro K2200 | 28.74 | |
Quadro P620 | 22.75 | |
Quadro RTX 4000 | 16.80 | |
Quadro K620 | 16.38 | |
Quadro P2000 | 15.33 | |
Quadro P4000 | 14.55 | |
Quadro P1000 | 13.31 | |
Quadro FX 570 | 1.49 | |
Quadro NVS 140M | 0.00 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1360345 - Jan 25 2021 | 3813 | |
BL1360207 - Jan 24 2021 | 3599 | |
BL1359102 - Jan 22 2021 | 3083 | |
BL1358900 - Jan 22 2021 | 2739 | |
BL1358318 - Jan 21 2021 | 3806 | |
PassMark Software © 2008-2021 |