Price and performance details for the Quadro FX 3700M can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 1.0 x16
Max Memory Size: 1024 MB
Core Clock(s): 550 MHz
Memory Clock(s): 1600 MHz
DirectX: 10
OpenGL: 3.3
Max TDP: 75 W
Videocard Category: Workstation
Other names: NVIDIA Quadro FX 3700M, NVIDIA Quadro FX 3700M (Mobile), NVIDIA Quadro FX 3700M (Prerelease - WDDM 1.1)
Videocard First Benchmarked: 2009-04-28
G3DMark/Price: 0.68
Overall Rank: 838
Last Price Change: $925 USD (2015-07-27)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
Quadro P2000 | 7,222 | |
Quadro K2200 | 3,600 | |
Quadro K620 | 2,337 | |
Quadro 4000 | 2,052 | |
Quadro 2000 | 1,316 | |
Quadro K1100M | 1,044 | |
Quadro 600 | 698 | |
Quadro FX 3700M | 633 | |
NVS 4200M | 366 | |
NVS 3100M | 203 | |
PassMark Software © 2008-2019 |
Videocard | Average G3D Mark | |
---|---|---|
Quadro K1100M | 20.90 | |
Quadro K2200 | 18.46 | |
Quadro P2000 | 18.06 | |
Quadro K620 | 14.99 | |
Quadro 2000 | 13.16 | |
Quadro 4000 | 12.07 | |
Quadro 600 | 11.45 | |
Quadro FX 3700M | 0.68 | |
NVS 3100M | 0.00 | |
NVS 4200M | 0.00 | |
PassMark Software © 2008-2019 |
Videocard | Average G3D Mark | |
---|---|---|
BL1300161 - Nov 21 2019 | 604 | |
BL1297854 - Nov 16 2019 | 602 | |
BL1192701 - Mar 29 2019 | 626 | |
BL1165851 - Feb 12 2019 | 605 | |
BL1163245 - Feb 08 2019 | 609 | |
PassMark Software © 2008-2019 |