Price and performance details for the PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C6 Ryzen can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C6 Ryzen 5 7600 6-Core
Videocard First Benchmarked: 2023-11-21
G3DMark/Price: NA
Overall Rank: NA
Last Price Change: NA
| DirectX 9 | 42 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 12 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 793 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,051 | |
| GeForce RTX 5080 | 35,643 | |
| GeForce RTX 5070 Ti | 32,361 | |
| GeForce RTX 4070 Ti | 31,535 | |
| GeForce RTX 4070 SUPER | 29,938 | |
| GeForce RTX 5070 | 28,675 | |
| Radeon RX 9070 XT | 26,918 | |
| GeForce RTX 4070 | 26,878 | |
| GeForce RTX 3080 Ti | 26,750 | |
| PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C6 Ryzen | 1,769 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.32 | |
| Radeon RX 9070 XT | 38.45 | |
| GeForce RTX 4070 | 37.33 | |
| GeForce RTX 4070 Ti | 37.14 | |
| GeForce RTX 4070 SUPER | 35.68 | |
| GeForce RTX 3080 Ti | 33.48 | |
| GeForce RTX 5080 | 28.51 | |
| GeForce RTX 5070 Ti | 27.90 | |
| GeForce RTX 4090 | 11.19 | |
| PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C6 Ryzen | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1951959 - Nov 22 2023 | 1769 | |
| PassMark Software © 2008-2026 |