Price and performance details for the PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C3 Ryzen can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C3 Ryzen 7 7700X 8-Core
Videocard First Benchmarked: 2023-11-01
G3DMark/Price: NA
Overall Rank: 888
Last Price Change: NA
DirectX 9 | 39 Frames/Sec |
---|---|
DirectX 10 | 6 Frames/Sec |
DirectX 11 | 12 Frames/Sec |
DirectX 12 | 7 Frames/Sec |
GPU Compute | 782 Ops/Sec |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,579 | |
GeForce RTX 4080 | 34,615 | |
GeForce RTX 4070 Ti | 31,801 | |
GeForce RTX 3080 Ti | 27,125 | |
GeForce RTX 4070 | 26,974 | |
Radeon RX 6900 XT | 26,804 | |
GeForce RTX 3090 | 26,745 | |
GeForce RTX 3080 | 25,234 | |
GeForce RTX 3070 Ti | 23,586 | |
PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C3 Ryzen | 1,654 | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 49.04 | |
GeForce RTX 4070 Ti | 42.97 | |
GeForce RTX 3080 | 37.11 | |
GeForce RTX 3070 Ti | 36.23 | |
Radeon RX 6900 XT | 33.51 | |
GeForce RTX 4080 | 29.03 | |
GeForce RTX 3080 Ti | 24.48 | |
GeForce RTX 4090 | 21.43 | |
GeForce RTX 3090 | 15.00 | |
PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C3 Ryzen | NA | |
PassMark Software © 2008-2024 |
Videocard | Average G3D Mark | |
---|---|---|
BL1953167 - Nov 23 2023 | 1794 | |
BL1936832 - Nov 01 2023 | 1514 | |
PassMark Software © 2008-2024 |