Price and performance details for the PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C3 Ryzen can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C3 Ryzen 7 7700X 8-Core
Videocard First Benchmarked: 2023-11-01
G3DMark/Price: NA
Overall Rank: 1066
Last Price Change: NA
| DirectX 9 | 39 Frames/Sec |
|---|---|
| DirectX 10 | 6 Frames/Sec |
| DirectX 11 | 12 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 782 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,128 | |
| GeForce RTX 4080 | 34,461 | |
| GeForce RTX 4070 Ti | 31,594 | |
| Radeon RX 7900 XTX | 31,310 | |
| GeForce RTX 4070 SUPER | 29,968 | |
| GeForce RTX 4070 | 26,921 | |
| GeForce RTX 3080 Ti | 26,862 | |
| GeForce RTX 3090 | 26,609 | |
| GeForce RTX 3080 | 25,081 | |
| PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C3 Ryzen | 1,654 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 SUPER | 39.76 | |
| Radeon RX 7900 XTX | 35.99 | |
| GeForce RTX 4070 Ti | 34.76 | |
| GeForce RTX 4070 | 32.43 | |
| GeForce RTX 3080 Ti | 24.25 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 3080 | 21.03 | |
| GeForce RTX 3090 | 17.88 | |
| GeForce RTX 4090 | 16.21 | |
| PCI\VEN_1002&DEV_164E&SUBSYS_D0001458&REV_C3 Ryzen | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1953167 - Nov 23 2023 | 1794 | |
| BL1936832 - Nov 01 2023 | 1514 | |
| PassMark Software © 2008-2025 |