Price and performance details for the NVIDIA A40-4Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA A40-4Q
Videocard First Benchmarked: 2022-12-15
G3DMark/Price: NA
Overall Rank: 585
Last Price Change: NA
| DirectX 9 | 60 Frames/Sec |
|---|---|
| DirectX 10 | 42 Frames/Sec |
| DirectX 11 | 35 Frames/Sec |
| DirectX 12 | 35 Frames/Sec |
| GPU Compute | 809 Ops/Sec |
Not Enough Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,071 | |
| GeForce RTX 5080 | 35,716 | |
| GeForce RTX 5070 Ti | 32,446 | |
| GeForce RTX 4070 Ti | 31,570 | |
| GeForce RTX 4070 SUPER | 29,968 | |
| GeForce RTX 5070 | 28,773 | |
| GeForce RTX 4070 | 26,919 | |
| Radeon RX 9070 XT | 26,903 | |
| GeForce RTX 3080 Ti | 26,782 | |
| NVIDIA A40-4Q | 4,407 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 40.42 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.77 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 25.53 | |
| GeForce RTX 4090 | 11.20 | |
| NVIDIA A40-4Q | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3141556 - Dec 17 2025 | 5070 | |
| BL2731611 - Jun 30 2025 | 2780 | |
| BL2645589 - May 23 2025 | 5174 | |
| BL2634923 - May 19 2025 | 4780 | |
| BL1695808 - Dec 15 2022 | 4230 | |
| PassMark Software © 2008-2026 |