Price and performance details for the NVIDIA A40 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA A40
Videocard First Benchmarked: 2022-06-02
G3DMark/Price: NA
Overall Rank: 187
Last Price Change: NA
| DirectX 9 | 147 Frames/Sec |
|---|---|
| DirectX 10 | 112 Frames/Sec |
| DirectX 11 | 145 Frames/Sec |
| DirectX 12 | 61 Frames/Sec |
| GPU Compute | 7679 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,128 | |
| GeForce RTX 4080 | 34,462 | |
| GeForce RTX 4070 Ti | 31,593 | |
| Radeon RX 7900 XTX | 31,312 | |
| GeForce RTX 4070 SUPER | 29,975 | |
| GeForce RTX 4070 | 26,922 | |
| GeForce RTX 3080 Ti | 26,866 | |
| GeForce RTX 3090 | 26,610 | |
| GeForce RTX 3080 | 25,081 | |
| NVIDIA A40 | 13,900 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 SUPER | 39.77 | |
| Radeon RX 7900 XTX | 35.99 | |
| GeForce RTX 4070 Ti | 34.75 | |
| GeForce RTX 4070 | 32.43 | |
| GeForce RTX 3080 Ti | 27.85 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 3080 | 21.03 | |
| GeForce RTX 3090 | 17.88 | |
| GeForce RTX 4090 | 16.21 | |
| NVIDIA A40 | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2596696 - May 02 2025 | 11636 | |
| BL2590138 - Apr 29 2025 | 11580 | |
| BL2104541 - May 19 2024 | 21133 | |
| BL1957676 - Nov 29 2023 | 26925 | |
| BL1869392 - Jul 27 2023 | 12421 | |
| PassMark Software © 2008-2025 |