Price and performance details for the NVIDIA A10G can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA A10G
Videocard First Benchmarked: 2022-05-18
G3DMark/Price: NA
Overall Rank: 119
Last Price Change: NA
| DirectX 9 | 159 Frames/Sec |
|---|---|
| DirectX 10 | 79 Frames/Sec |
| DirectX 11 | 113 Frames/Sec |
| DirectX 12 | 53 Frames/Sec |
| GPU Compute | 11402 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,036 | |
| GeForce RTX 5080 | 35,624 | |
| GeForce RTX 5070 Ti | 32,326 | |
| GeForce RTX 4070 Ti | 31,527 | |
| GeForce RTX 4070 SUPER | 29,944 | |
| GeForce RTX 5070 | 28,647 | |
| Radeon RX 9070 XT | 26,909 | |
| GeForce RTX 4070 | 26,860 | |
| GeForce RTX 3080 Ti | 26,737 | |
| NVIDIA A10G | 17,660 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| Radeon RX 9070 XT | 35.88 | |
| GeForce RTX 5070 | 33.70 | |
| GeForce RTX 4070 | 32.80 | |
| GeForce RTX 4070 SUPER | 31.55 | |
| GeForce RTX 3080 Ti | 27.71 | |
| GeForce RTX 4070 Ti | 26.38 | |
| GeForce RTX 5070 Ti | 25.86 | |
| GeForce RTX 5080 | 22.51 | |
| GeForce RTX 4090 | 11.19 | |
| NVIDIA A10G | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2488005 - Mar 17 2025 | 9868 | |
| BL2186911 - Sep 04 2024 | 15581 | |
| BL2186028 - Sep 03 2024 | 23394 | |
| BL1992490 - Jan 10 2024 | 19269 | |
| BL1903508 - Sep 14 2023 | 17949 | |
| PassMark Software © 2008-2026 |