Price and performance details for the NVIDIA A10-4Q can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA A10-4Q
Videocard First Benchmarked: 2022-03-24
G3DMark/Price: NA
Overall Rank: 768
Last Price Change: NA
| DirectX 9 | 26 Frames/Sec |
|---|---|
| DirectX 10 | 22 Frames/Sec |
| DirectX 11 | 4 Frames/Sec |
| DirectX 12 | 16 Frames/Sec |
| GPU Compute | 480 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,112 | |
| GeForce RTX 5080 | 35,874 | |
| GeForce RTX 4080 | 34,451 | |
| GeForce RTX 5070 Ti | 32,495 | |
| GeForce RTX 4070 Ti | 31,582 | |
| Radeon RX 7900 XTX | 31,289 | |
| GeForce RTX 4070 SUPER | 29,954 | |
| GeForce RTX 5070 | 28,817 | |
| GeForce RTX 4070 | 26,917 | |
| NVIDIA A10-4Q | 2,756 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.37 | |
| GeForce RTX 5070 Ti | 43.33 | |
| GeForce RTX 4070 SUPER | 39.74 | |
| Radeon RX 7900 XTX | 35.61 | |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.90 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| NVIDIA A10-4Q | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2622746 - May 14 2025 | 2620 | |
| BL2587316 - Apr 28 2025 | 1756 | |
| BL2408043 - Feb 12 2025 | 3256 | |
| BL2359110 - Jan 22 2025 | 1646 | |
| BL2347694 - Jan 17 2025 | 3166 | |
| PassMark Software © 2008-2025 |