Price and performance details for the Mobile Intel HD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Mobile Intel(R) HD Graphics
Videocard First Benchmarked: 2011-11-23
G3DMark/Price: 0.51
Overall Rank: 2082
Last Price Change: $479.98 USD (2021-05-13)
| DirectX 9 | 6 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 21 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,096 | |
| GeForce RTX 5080 | 35,720 | |
| GeForce RTX 5070 Ti | 32,465 | |
| GeForce RTX 4070 Ti | 31,570 | |
| GeForce RTX 4070 SUPER | 29,962 | |
| GeForce RTX 5070 | 28,794 | |
| GeForce RTX 4070 | 26,914 | |
| Radeon RX 9070 XT | 26,871 | |
| GeForce RTX 3080 Ti | 26,800 | |
| Mobile Intel HD | 245 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.30 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.81 | |
| GeForce RTX 4070 | 36.15 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 32.47 | |
| GeForce RTX 3080 Ti | 26.80 | |
| GeForce RTX 5080 | 25.51 | |
| GeForce RTX 4090 | 11.54 | |
| Mobile Intel HD | 0.51 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2311770 - Dec 31 2024 | 281 | |
| BL1436158 - Aug 13 2021 | 202 | |
| BL1253433 - Jun 12 2020 | 242 | |
| PassMark Software © 2008-2026 |