Price and performance details for the Mobile Intel HD can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Mobile Intel(R) HD Graphics
Videocard First Benchmarked: 2011-11-23
G3DMark/Price: 0.51
Overall Rank: 2097
Last Price Change: $479.98 USD (2021-05-13)
| DirectX 9 | 6 Frames/Sec |
|---|---|
| DirectX 10 | 1 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 21 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,072 | |
| GeForce RTX 5080 | 35,691 | |
| GeForce RTX 5070 Ti | 32,428 | |
| GeForce RTX 4070 Ti | 31,571 | |
| GeForce RTX 4070 SUPER | 29,956 | |
| GeForce RTX 5070 | 28,745 | |
| Radeon RX 9070 XT | 26,911 | |
| GeForce RTX 4070 | 26,904 | |
| GeForce RTX 3080 Ti | 26,764 | |
| Mobile Intel HD | 245 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.63 | |
| GeForce RTX 4070 Ti | 39.87 | |
| GeForce RTX 4070 | 39.62 | |
| Radeon RX 9070 XT | 37.90 | |
| GeForce RTX 4070 SUPER | 35.28 | |
| GeForce RTX 5070 Ti | 32.43 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 27.45 | |
| GeForce RTX 4090 | 11.20 | |
| Mobile Intel HD | 0.51 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL2311770 - Dec 31 2024 | 281 | |
| BL1436158 - Aug 13 2021 | 202 | |
| BL1253433 - Jun 12 2020 | 242 | |
| PassMark Software © 2008-2026 |