Price and performance details for the Mobile Intel 965 Express can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Familia Mobile Intel(R) 965 Express Chipset, Mobile Intel 965 Express, Mobile Intel(R) - famiglia Express Chipset 965, Mobile Intel(R) 965 Express Chipset Family, Mobile Intel(R) 965 Express Chipset Family ( Sigma, Mobile Intel(R) 965 Express Chipset Family (Extrem, Mobile Intel(R) 965 Express Chipset Family ( Sigma 3.0 32bit ), (PE64) Mobile Intel(R) 965 Express Chipset Family
Videocard First Benchmarked: 2010-01-06
G3DMark/Price: NA
Overall Rank: 2326
Last Price Change: NA
DirectX 9 | 0 Frames/Sec |
---|---|
DirectX 10 | 3 Frames/Sec |
DirectX 11 | 0 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 8 Ops/Sec |
Not Enought Data to Create Distribution Graph.
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,429 | |
GeForce RTX 4080 | 34,588 | |
GeForce RTX 4070 Ti | 31,763 | |
Radeon RX 7900 XTX | 31,036 | |
GeForce RTX 4070 SUPER | 30,046 | |
GeForce RTX 3080 Ti | 27,019 | |
GeForce RTX 4070 | 26,946 | |
GeForce RTX 3090 | 26,686 | |
GeForce RTX 3080 | 25,176 | |
Mobile Intel 965 Express | 46 | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4070 | 45.67 | |
GeForce RTX 4070 SUPER | 43.55 | |
GeForce RTX 4070 Ti | 36.09 | |
Radeon RX 7900 XTX | 32.67 | |
GeForce RTX 3080 | 25.68 | |
GeForce RTX 4080 | 23.09 | |
GeForce RTX 3080 Ti | 19.24 | |
GeForce RTX 4090 | 17.84 | |
GeForce RTX 3090 | 14.92 | |
Mobile Intel 965 Express | NA | |
PassMark Software © 2008-2025 |
Videocard | Average G3D Mark | |
---|---|---|
BL2402604 - Feb 09 2025 | 43 | |
BL2400060 - Feb 08 2025 | 42 | |
BL2388754 - Feb 04 2025 | 33 | |
BL2388681 - Feb 03 2025 | 33 | |
BL2359418 - Jan 22 2025 | 42 | |
PassMark Software © 2008-2025 |