Price and performance details for the L4 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: NVIDIA L4
Videocard First Benchmarked: 2024-02-29
G3DMark/Price: 3.08
Overall Rank: 283
Last Price Change: $3299 USD (2026-02-19)
| DirectX 9 | 139 Frames/Sec |
|---|---|
| DirectX 10 | 75 Frames/Sec |
| DirectX 11 | 77 Frames/Sec |
| DirectX 12 | 43 Frames/Sec |
| GPU Compute | 3388 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,077 | |
| GeForce RTX 5080 | 35,719 | |
| GeForce RTX 5070 Ti | 32,450 | |
| GeForce RTX 4070 Ti | 31,567 | |
| GeForce RTX 4070 SUPER | 29,969 | |
| GeForce RTX 5070 | 28,778 | |
| GeForce RTX 4070 | 26,920 | |
| Radeon RX 9070 XT | 26,902 | |
| GeForce RTX 3080 Ti | 26,780 | |
| L4 | 10,153 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 44.27 | |
| GeForce RTX 4070 | 39.09 | |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon RX 9070 XT | 36.35 | |
| GeForce RTX 4070 SUPER | 33.34 | |
| GeForce RTX 5070 Ti | 32.78 | |
| GeForce RTX 3080 Ti | 29.76 | |
| GeForce RTX 5080 | 26.17 | |
| GeForce RTX 4090 | 11.20 | |
| L4 | 3.08 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3050558 - Nov 13 2025 | 15360 | |
| BL2861640 - Aug 25 2025 | 11473 | |
| BL2807447 - Aug 02 2025 | 12797 | |
| BL2804859 - Jul 31 2025 | 22668 | |
| BL2802711 - Jul 31 2025 | 13624 | |
| PassMark Software © 2008-2026 |