Price and performance details for the Intel UHD Graphics 750 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics 750
Videocard First Benchmarked: 2021-04-03
G3DMark/Price: NA
Overall Rank: 1112
Last Price Change: NA
| DirectX 9 | 31 Frames/Sec |
|---|---|
| DirectX 10 | 9 Frames/Sec |
| DirectX 11 | 10 Frames/Sec |
| DirectX 12 | 7 Frames/Sec |
| GPU Compute | 733 Ops/Sec |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,031 | |
| GeForce RTX 5080 | 35,637 | |
| GeForce RTX 5070 Ti | 32,328 | |
| GeForce RTX 4070 Ti | 31,510 | |
| GeForce RTX 4070 SUPER | 29,940 | |
| GeForce RTX 5070 | 28,666 | |
| Radeon RX 9070 XT | 26,923 | |
| GeForce RTX 4070 | 26,852 | |
| GeForce RTX 3080 Ti | 26,734 | |
| Intel UHD Graphics 750 | 1,683 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 33.76 | |
| Radeon RX 9070 XT | 33.03 | |
| GeForce RTX 4070 | 32.94 | |
| GeForce RTX 4070 SUPER | 30.90 | |
| GeForce RTX 3080 Ti | 26.73 | |
| GeForce RTX 5070 Ti | 25.86 | |
| GeForce RTX 4070 Ti | 25.51 | |
| GeForce RTX 5080 | 19.85 | |
| GeForce RTX 4090 | 8.65 | |
| Intel UHD Graphics 750 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3782472 - Oct 15 2026 | 1656 | |
| BL3779949 - Oct 14 2026 | 1671 | |
| BL3774615 - Oct 12 2026 | 1625 | |
| BL3771193 - Oct 10 2026 | 1718 | |
| BL3770431 - Oct 10 2026 | 1759 | |
| PassMark Software © 2008-2026 |