Price and performance details for the Intel UHD Graphics 710 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics 710
Videocard First Benchmarked: 2022-02-14
G3DMark/Price: NA
Overall Rank: 899
Last Price Change: NA
DirectX 9 | 15 Frames/Sec |
---|---|
DirectX 10 | 14 Frames/Sec |
DirectX 11 | 15 Frames/Sec |
DirectX 12 | 5 Frames/Sec |
GPU Compute | 528 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 Ti | 27,413 | |
Radeon RX 6900 XT | 26,953 | |
GeForce RTX 3090 | 26,934 | |
GeForce RTX 3080 | 25,416 | |
GeForce RTX 3070 Ti | 23,818 | |
GeForce RTX 3070 | 22,479 | |
GeForce RTX 2080 Ti | 21,901 | |
GeForce RTX 3060 Ti | 20,620 | |
Radeon RX 6700 XT | 19,800 | |
Intel UHD Graphics 710 | 1,099 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 6700 XT | 53.51 | |
GeForce RTX 3060 Ti | 51.55 | |
GeForce RTX 3070 | 40.99 | |
GeForce RTX 3070 Ti | 39.70 | |
Radeon RX 6900 XT | 32.47 | |
GeForce RTX 3080 Ti | 23.84 | |
GeForce RTX 2080 Ti | 19.47 | |
GeForce RTX 3080 | 18.83 | |
GeForce RTX 3090 | 15.28 | |
Intel UHD Graphics 710 | NA | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1773757 - Mar 20 2023 | 1123 | |
BL1759077 - Mar 03 2023 | 952 | |
BL1741582 - Feb 10 2023 | 1146 | |
BL1738681 - Feb 06 2023 | 1094 | |
BL1736814 - Feb 04 2023 | 1085 | |
PassMark Software © 2008-2023 |