Price and performance details for the Intel UHD Graphics 615 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics 615
Videocard First Benchmarked: 2018-10-23
G3DMark/Price: NA
Overall Rank: 1599
Last Price Change: NA
| DirectX 9 | 15 Frames/Sec |
|---|---|
| DirectX 10 | 2 Frames/Sec |
| DirectX 11 | 6 Frames/Sec |
| DirectX 12 | 3 Frames/Sec |
| GPU Compute | 306 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,040 | |
| GeForce RTX 5080 | 35,624 | |
| GeForce RTX 5070 Ti | 32,346 | |
| GeForce RTX 4070 Ti | 31,537 | |
| GeForce RTX 4070 SUPER | 29,941 | |
| GeForce RTX 5070 | 28,650 | |
| Radeon RX 9070 XT | 26,919 | |
| GeForce RTX 4070 | 26,874 | |
| GeForce RTX 3080 Ti | 26,752 | |
| Intel UHD Graphics 615 | 716 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 40.93 | |
| GeForce RTX 4070 | 38.51 | |
| Radeon RX 9070 XT | 37.91 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 SUPER | 34.86 | |
| GeForce RTX 5070 Ti | 30.81 | |
| GeForce RTX 3080 Ti | 26.75 | |
| GeForce RTX 5080 | 25.69 | |
| GeForce RTX 4090 | 11.53 | |
| Intel UHD Graphics 615 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3634580 - Aug 07 2026 | 645 | |
| BL3632412 - Aug 06 2026 | 861 | |
| BL3617942 - Jul 30 2026 | 799 | |
| BL3615890 - Jul 29 2026 | 699 | |
| BL3615874 - Jul 29 2026 | 644 | |
| PassMark Software © 2008-2026 |