Price and performance details for the Intel UHD 610 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) UHD Graphics 610
Videocard First Benchmarked: 2018-03-12
G3DMark/Price: NA
Overall Rank: 945
Last Price Change: NA
DirectX 9 | 15 Frames/Sec |
---|---|
DirectX 10 | 5 Frames/Sec |
DirectX 11 | 14 Frames/Sec |
DirectX 12 | 3 Frames/Sec |
GPU Compute | 281 Ops/Sec |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3090 | 25,670 | |
GeForce RTX 3080 | 24,242 | |
GeForce RTX 3070 | 21,734 | |
GeForce RTX 2080 Ti | 21,665 | |
GeForce RTX 2080 SUPER | 19,458 | |
GeForce RTX 2080 | 18,605 | |
GeForce RTX 2070 SUPER | 18,116 | |
GeForce GTX 1080 Ti | 17,951 | |
Radeon RX 5700 XT | 16,833 | |
Intel UHD 610 | 723 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 5700 XT | 46.76 | |
GeForce RTX 2070 SUPER | 34.51 | |
GeForce RTX 3070 | 31.05 | |
GeForce RTX 2080 SUPER | 27.02 | |
GeForce RTX 3080 | 26.94 | |
GeForce GTX 1080 Ti | 22.44 | |
GeForce RTX 2080 Ti | 21.67 | |
GeForce RTX 2080 | 12.83 | |
GeForce RTX 3090 | 10.92 | |
Intel UHD 610 | NA | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1395591 - Apr 17 2021 | 716 | |
BL1391630 - Apr 07 2021 | 586 | |
BL1390660 - Apr 04 2021 | 664 | |
BL1390231 - Apr 03 2021 | 851 | |
BL1387231 - Mar 26 2021 | 772 | |
PassMark Software © 2008-2021 |