Price and performance details for the Intel Q35 Express can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Familia Intel(R) Q35 Express Chipset, Famille de jeu de puces Express Intel(R) Q35, Intel(R) - famiglia Express Chipset Q35, Intel(R) Q35 Express Chipset Family, Intel(R) Q35 Express-Chipsatzfamilie, FamÃlia de Chipsets Intel(R) Q35 Express, Rodzina mikroukÅ‚adów Intel(R) Q35 Express Chipset Family
Videocard First Benchmarked: 2009-04-02
G3DMark/Price: NA
Overall Rank: 2015
Last Price Change: NA
DirectX 9 | 1 Frames/Sec |
---|---|
DirectX 10 | 1 Frames/Sec |
DirectX 11 | 1 Frames/Sec |
DirectX 12 | 0 Frames/Sec |
GPU Compute | 53 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 4090 | 38,934 | |
GeForce RTX 3080 Ti | 27,341 | |
Radeon RX 6900 XT | 26,964 | |
GeForce RTX 3090 | 26,923 | |
GeForce RTX 3080 | 25,367 | |
GeForce RTX 3070 Ti | 23,771 | |
GeForce RTX 3070 | 22,481 | |
GeForce RTX 2080 Ti | 21,862 | |
GeForce RTX 3060 Ti | 20,585 | |
Intel Q35 Express | 93 | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3060 Ti | 61.45 | |
GeForce RTX 3070 | 51.68 | |
GeForce RTX 3070 Ti | 47.54 | |
GeForce RTX 3080 | 37.30 | |
Radeon RX 6900 XT | 35.01 | |
GeForce RTX 3080 Ti | 32.17 | |
GeForce RTX 4090 | 24.33 | |
GeForce RTX 2080 Ti | 15.62 | |
GeForce RTX 3090 | 15.28 | |
Intel Q35 Express | NA | |
PassMark Software © 2008-2023 |
Videocard | Average G3D Mark | |
---|---|---|
BL1352652 - Jan 09 2021 | 6768 | |
BL1301476 - Sep 29 2020 | 1079 | |
PassMark Software © 2008-2023 |