Price and performance details for the Intel Q35 Express can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Familia Intel(R) Q35 Express Chipset, Famille de jeu de puces Express Intel(R) Q35, Intel(R) - famiglia Express Chipset Q35, Intel(R) Q35 Express Chipset Family, Intel(R) Q35 Express-Chipsatzfamilie, FamÃlia de Chipsets Intel(R) Q35 Express, Rodzina mikroukÅ‚adów Intel(R) Q35 Express Chipset Family
Videocard First Benchmarked: 2009-04-02
G3DMark/Price: NA
Overall Rank: 2506
Last Price Change: NA
| DirectX 9 | 1 Frames/Sec |
|---|---|
| DirectX 10 | 0 Frames/Sec |
| DirectX 11 | 0 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 31 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,042 | |
| GeForce RTX 5080 | 35,623 | |
| GeForce RTX 5070 Ti | 32,342 | |
| GeForce RTX 4070 Ti | 31,539 | |
| GeForce RTX 4070 SUPER | 29,945 | |
| GeForce RTX 5070 | 28,650 | |
| Radeon RX 9070 XT | 26,910 | |
| GeForce RTX 4070 | 26,873 | |
| GeForce RTX 3080 Ti | 26,747 | |
| Intel Q35 Express | 56 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4070 | 39.94 | |
| GeForce RTX 5070 | 38.06 | |
| Radeon RX 9070 XT | 37.38 | |
| GeForce RTX 4070 Ti | 37.15 | |
| GeForce RTX 4070 SUPER | 33.27 | |
| GeForce RTX 5070 Ti | 29.79 | |
| GeForce RTX 5080 | 28.29 | |
| GeForce RTX 3080 Ti | 26.75 | |
| GeForce RTX 4090 | 11.53 | |
| Intel Q35 Express | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1352652 - Jan 09 2021 | 6768 | |
| BL1301476 - Sep 29 2020 | 1079 | |
| PassMark Software © 2008-2026 |