Price and performance details for the Intel Q35 Express can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Familia Intel(R) Q35 Express Chipset, Famille de jeu de puces Express Intel(R) Q35, Intel(R) - famiglia Express Chipset Q35, Intel(R) Q35 Express Chipset Family, Intel(R) Q35 Express-Chipsatzfamilie, FamÃlia de Chipsets Intel(R) Q35 Express, Rodzina mikroukÅ‚adów Intel(R) Q35 Express Chipset Family
Videocard First Benchmarked: 2009-04-02
G3DMark/Price: NA
Overall Rank: 2474
Last Price Change: NA
| DirectX 9 | 1 Frames/Sec |
|---|---|
| DirectX 10 | 0 Frames/Sec |
| DirectX 11 | 1 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 32 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,066 | |
| GeForce RTX 5080 | 35,698 | |
| GeForce RTX 5070 Ti | 32,423 | |
| GeForce RTX 4070 Ti | 31,573 | |
| GeForce RTX 4070 SUPER | 29,959 | |
| GeForce RTX 5070 | 28,764 | |
| GeForce RTX 4070 | 26,907 | |
| Radeon RX 9070 XT | 26,903 | |
| GeForce RTX 3080 Ti | 26,774 | |
| Intel Q35 Express | 57 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.23 | |
| GeForce RTX 4070 | 38.13 | |
| Radeon RX 9070 XT | 36.36 | |
| GeForce RTX 4070 SUPER | 33.29 | |
| GeForce RTX 5070 Ti | 29.48 | |
| GeForce RTX 3080 Ti | 28.69 | |
| GeForce RTX 5080 | 26.15 | |
| GeForce RTX 4070 Ti | 21.05 | |
| GeForce RTX 4090 | 11.71 | |
| Intel Q35 Express | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1352652 - Jan 09 2021 | 6768 | |
| BL1301476 - Sep 29 2020 | 1079 | |
| PassMark Software © 2008-2026 |