Price and performance details for the Intel Q35 Express can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Familia Intel(R) Q35 Express Chipset, Famille de jeu de puces Express Intel(R) Q35, Intel(R) - famiglia Express Chipset Q35, Intel(R) Q35 Express Chipset Family, Intel(R) Q35 Express-Chipsatzfamilie, FamÃlia de Chipsets Intel(R) Q35 Express, Rodzina mikroukÅ‚adów Intel(R) Q35 Express Chipset Family
Videocard First Benchmarked: 2009-04-02
G3DMark/Price: NA
Overall Rank: 2472
Last Price Change: NA
| DirectX 9 | 1 Frames/Sec |
|---|---|
| DirectX 10 | 0 Frames/Sec |
| DirectX 11 | 1 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 33 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,107 | |
| GeForce RTX 5080 | 35,876 | |
| GeForce RTX 4080 | 34,457 | |
| GeForce RTX 5070 Ti | 32,513 | |
| GeForce RTX 4070 Ti | 31,580 | |
| Radeon RX 7900 XTX | 31,291 | |
| GeForce RTX 4070 SUPER | 29,954 | |
| GeForce RTX 5070 | 28,832 | |
| GeForce RTX 4070 | 26,916 | |
| Intel Q35 Express | 59 | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 53.39 | |
| GeForce RTX 5070 Ti | 43.35 | |
| GeForce RTX 4070 SUPER | 39.74 | |
| Radeon RX 7900 XTX | 35.20 | |
| GeForce RTX 4070 Ti | 35.09 | |
| GeForce RTX 4070 | 32.42 | |
| GeForce RTX 5080 | 29.90 | |
| GeForce RTX 4080 | 23.00 | |
| GeForce RTX 4090 | 16.20 | |
| Intel Q35 Express | NA | |
| PassMark Software © 2008-2025 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1352652 - Jan 09 2021 | 6768 | |
| BL1301476 - Sep 29 2020 | 1079 | |
| PassMark Software © 2008-2025 |