Price and performance details for the Intel Iris Pro 580 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Iris(TM) Pro Graphics 580, Intel(R) Iris(R) Pro Graphics 580
Videocard First Benchmarked: 2016-04-20
G3DMark/Price: NA
Overall Rank: 980
Last Price Change: NA
| DirectX 9 | 37 Frames/Sec |
|---|---|
| DirectX 10 | 8 Frames/Sec |
| DirectX 11 | 14 Frames/Sec |
| DirectX 12 | 8 Frames/Sec |
| GPU Compute | 855 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,053 | |
| GeForce RTX 5080 | 35,650 | |
| GeForce RTX 5070 Ti | 32,365 | |
| GeForce RTX 4070 Ti | 31,540 | |
| GeForce RTX 4070 SUPER | 29,943 | |
| GeForce RTX 5070 | 28,682 | |
| Radeon RX 9070 XT | 26,913 | |
| GeForce RTX 4070 | 26,879 | |
| GeForce RTX 3080 Ti | 26,750 | |
| Intel Iris Pro 580 | 1,970 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.56 | |
| GeForce RTX 4070 Ti | 39.83 | |
| Radeon RX 9070 XT | 38.45 | |
| GeForce RTX 4070 | 36.83 | |
| GeForce RTX 4070 SUPER | 35.69 | |
| GeForce RTX 5070 Ti | 32.04 | |
| GeForce RTX 3080 Ti | 32.04 | |
| GeForce RTX 5080 | 28.52 | |
| GeForce RTX 4090 | 10.98 | |
| Intel Iris Pro 580 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3574648 - Jul 09 2026 | 2039 | |
| BL3562126 - Jul 02 2026 | 2150 | |
| BL3479324 - May 20 2026 | 2085 | |
| BL3479262 - May 20 2026 | 2130 | |
| BL3474331 - May 17 2026 | 1913 | |
| PassMark Software © 2008-2026 |