Price and performance details for the Intel Iris Pro 5200 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Iris(TM) Pro Graphics 5200
Videocard First Benchmarked: 2013-06-29
G3DMark/Price: NA
Overall Rank: 1259
Last Price Change: NA
| DirectX 9 | 20 Frames/Sec |
|---|---|
| DirectX 10 | 5 Frames/Sec |
| DirectX 11 | 8 Frames/Sec |
| DirectX 12 | 4 Frames/Sec |
| GPU Compute | 800 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,073 | |
| GeForce RTX 5080 | 35,692 | |
| GeForce RTX 5070 Ti | 32,426 | |
| GeForce RTX 4070 Ti | 31,571 | |
| GeForce RTX 4070 SUPER | 29,957 | |
| GeForce RTX 5070 | 28,743 | |
| Radeon RX 9070 XT | 26,910 | |
| GeForce RTX 4070 | 26,903 | |
| GeForce RTX 3080 Ti | 26,763 | |
| Intel Iris Pro 5200 | 1,177 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 45.62 | |
| GeForce RTX 4070 Ti | 39.87 | |
| Radeon RX 9070 XT | 38.44 | |
| GeForce RTX 4070 SUPER | 35.29 | |
| GeForce RTX 4070 | 34.54 | |
| GeForce RTX 5070 Ti | 32.43 | |
| GeForce RTX 3080 Ti | 28.68 | |
| GeForce RTX 5080 | 27.46 | |
| GeForce RTX 4090 | 11.20 | |
| Intel Iris Pro 5200 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3462989 - May 11 2026 | 1008 | |
| BL3461271 - May 10 2026 | 1391 | |
| BL3461130 - May 10 2026 | 1370 | |
| BL3382802 - Mar 29 2026 | 1387 | |
| BL3308066 - Feb 24 2026 | 1269 | |
| PassMark Software © 2008-2026 |