Price and performance details for the Intel Iris Plus 655 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Iris(R) Plus Graphics 655
Videocard First Benchmarked: 2018-08-02
G3DMark/Price: NA
Overall Rank: 481
Last Price Change: NA
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 3080 | 24,022 | |
GeForce RTX 2080 Ti | 21,594 | |
GeForce RTX 3070 | 21,572 | |
GeForce RTX 2080 SUPER | 19,403 | |
GeForce RTX 2080 | 18,596 | |
GeForce RTX 2070 SUPER | 18,100 | |
GeForce GTX 1080 Ti | 17,799 | |
Radeon RX 5700 XT | 16,773 | |
GeForce RTX 2060 SUPER | 16,408 | |
Intel Iris Plus 655 | 1,813 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 5700 XT | 46.59 | |
GeForce RTX 2060 SUPER | 39.07 | |
GeForce RTX 2070 SUPER | 34.48 | |
GeForce RTX 3070 | 26.97 | |
GeForce RTX 2080 SUPER | 26.95 | |
GeForce RTX 3080 | 22.45 | |
GeForce GTX 1080 Ti | 22.25 | |
GeForce RTX 2080 Ti | 18.68 | |
GeForce RTX 2080 | 12.82 | |
Intel Iris Plus 655 | 0.00 | |
PassMark Software © 2008-2021 |
Videocard | Average G3D Mark | |
---|---|---|
BL1355479 - Jan 15 2021 | 2116 | |
BL1354579 - Jan 13 2021 | 1761 | |
BL1353638 - Jan 11 2021 | 1903 | |
BL1352757 - Jan 09 2021 | 1794 | |
BL1352114 - Jan 08 2021 | 2258 | |
PassMark Software © 2008-2021 |