Price and performance details for the Intel Iris 650 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) Iris(TM) Graphics 650
Videocard First Benchmarked: 2017-08-02
G3DMark/Price: NA
Overall Rank: 1216
Last Price Change: NA
| DirectX 9 | 26 Frames/Sec |
|---|---|
| DirectX 10 | 5 Frames/Sec |
| DirectX 11 | 11 Frames/Sec |
| DirectX 12 | 0 Frames/Sec |
| GPU Compute | 418 Ops/Sec |
Not Enough Data to Create Distribution Graph.
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,031 | |
| GeForce RTX 5080 | 35,633 | |
| GeForce RTX 5070 Ti | 32,323 | |
| GeForce RTX 4070 Ti | 31,510 | |
| GeForce RTX 4070 SUPER | 29,941 | |
| GeForce RTX 5070 | 28,670 | |
| Radeon RX 9070 XT | 26,926 | |
| GeForce RTX 4070 | 26,852 | |
| GeForce RTX 3080 Ti | 26,735 | |
| Intel Iris 650 | 1,433 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 33.49 | |
| GeForce RTX 4070 | 32.79 | |
| Radeon RX 9070 XT | 32.48 | |
| GeForce RTX 4070 SUPER | 30.90 | |
| GeForce RTX 3080 Ti | 26.74 | |
| GeForce RTX 5070 Ti | 26.28 | |
| GeForce RTX 4070 Ti | 25.51 | |
| GeForce RTX 5080 | 22.27 | |
| GeForce RTX 4090 | 8.65 | |
| Intel Iris 650 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL1752494 - Feb 23 2023 | 1071 | |
| PassMark Software © 2008-2026 |