Price and performance details for the Intel HD P630 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Other names: Intel(R) HD Graphics P630
Videocard First Benchmarked: 2017-03-08
G3DMark/Price: NA
Overall Rank: 1235
Last Price Change: NA
| DirectX 9 | 26 Frames/Sec |
|---|---|
| DirectX 10 | 4 Frames/Sec |
| DirectX 11 | 10 Frames/Sec |
| DirectX 12 | 5 Frames/Sec |
| GPU Compute | 499 Ops/Sec |
![]() |
![]() |
![]() |
![]() |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 4090 | 38,051 | |
| GeForce RTX 5080 | 35,646 | |
| GeForce RTX 5070 Ti | 32,361 | |
| GeForce RTX 4070 Ti | 31,535 | |
| GeForce RTX 4070 SUPER | 29,940 | |
| GeForce RTX 5070 | 28,674 | |
| Radeon RX 9070 XT | 26,920 | |
| GeForce RTX 4070 | 26,877 | |
| GeForce RTX 3080 Ti | 26,749 | |
| Intel HD P630 | 1,266 | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| GeForce RTX 5070 | 46.32 | |
| Radeon RX 9070 XT | 38.46 | |
| GeForce RTX 4070 | 37.33 | |
| GeForce RTX 4070 Ti | 37.14 | |
| GeForce RTX 4070 SUPER | 35.69 | |
| GeForce RTX 3080 Ti | 33.48 | |
| GeForce RTX 5080 | 28.52 | |
| GeForce RTX 5070 Ti | 27.90 | |
| GeForce RTX 4090 | 11.19 | |
| Intel HD P630 | NA | |
| PassMark Software © 2008-2026 |
| Videocard | Average G3D Mark | |
|---|---|---|
| BL3593815 - Jul 18 2026 | 1249 | |
| BL3547479 - Jun 26 2026 | 917 | |
| BL3546876 - Jun 25 2026 | 1091 | |
| BL3532803 - Jun 18 2026 | 1144 | |
| BL3268287 - Feb 06 2026 | 1377 | |
| PassMark Software © 2008-2026 |